La Premier League oramai da diversi anni detiene il titolo di campionato più ricco d’Europa. Con il grande volume di denaro che circola nella massima lega di calcio inglese vengono attratti anche i migliori talenti e giocatori da tutto il mondo. Questo fa si che la Premier League possa sempre offrire uno spettacolo di altissimo livello. Chiaramente una delle corse più attentamente osservate è quella per il titolo di miglior marcatore. In questa pagina troverai giusto appunto la classifica marcatori della Premier League.
[adinserter block=”14″]
Marcatore | Gol Fatti | Rigori | Squadra |
---|---|---|---|
Haland | 32 | 5 | Man. City |
Kane | 24 | 3 | Tottenham |
Toney | 19 | 4 | Brentford |
Salah | 18 | 2 | Liverpool |
Rashford | 15 | 0 | Man. United |
Martinelli | 14 | 0 | Arsenal |
Watkins | 13 | 1 | Aston Villa |
Odegaard | 13 | 0 | Arsenal |
Saka | 13 | 2 | Arsenal |
Barnes | 12 | 0 | Leicester |
Mitrovic | 11 | 3 | Fulham |
Wilson | 11 | 1 | Newcaslte |
Foden | 11 | 0 | Man. City |
G. Jesus | 11 | 1 | Arsenal |
Mac Allister | 10 | 5 | Brighton |
Almiron | 10 | 0 | Newcaslte |
Son | 10 | 0 | Tottenham |
Nunez | 9 | 0 | Liverpool |
Ward-Prowse | 9 | 1 | Southampton |
Machado | 9 | 1 | Leeds |
Gross | 9 | 0 | Brighton |
Isak | 9 | 2 | Newcaslte |
Ings | 8 | 2 | Aston Villa |
Maddison | 8 | 1 | Leicester |
Johnson | 8 | 0 | Nottngham F. |
Firmino | 8 | 0 | Liverpool |
Alvarez | 8 | 0 | Man. City |
Eze | 8 | 1 | Crystal P. |
De Bruyne | 7 | 0 | Man. City |
Xhaka | 7 | 0 | Arsenal |
Awoniyi | 7 | 0 | Nottngham F. |
Zaha | 7 | 0 | Crystal P. |
Trossard | 7 | 0 | Arsenal |
Fernandes | 7 | 2 | Man. United |
Billing | 7 | 0 | Bournemouth |
McNeil | 7 | 0 | Everton |
Mitoma | 7 | 0 | Brighton |
Gakpo | 7 | 0 | Liverpool |
Jota | 7 | 0 | Liverpool |
Podence | 6 | 0 | Wolves |
Gundogan | 6 | 0 | Man. City |
Sancho | 6 | 0 | Man. United |
Sterling | 6 | 0 | Chelsea |
Neves | 6 | 3 | Wolves |
Havertz | 6 | 0 | Chelsea |
Bowen | 6 | 1 | West Ham |
March | 6 | 0 | Brighton |
Ferguson | 6 | 0 | Brighton |
Welbeck | 6 | 0 | Brighton |
Buendia | 5 | 0 | Aston Villa |
Adams | 5 | 0 | Southampton |
Harrison | 5 | 0 | Leeds |
Wissa | 5 | 0 | Brentford |
Sinisterra | 5 | 0 | Leeds |
Solanke | 5 | 0 | Bournemouth |
Antonio | 5 | 0 | West Ham |
Iheanacho | 5 | 1 | Leicester |
Grealish | 5 | 0 | Man. City |
Bentancur | 5 | 0 | Tottenham |
Mahrez | 5 | 1 | Man. City |
Willian | 5 | 0 | Fulham |
Benrahma | 5 | 3 | West Ham |
Gibbs-White | 5 | 1 | Nottngham F. |
Tavernier | 5 | 0 | Bournemouth |
Doucoure | 5 | 0 | Everton |
Moore | 4 | 0 | Bournemouth |
Dasilva | 4 | 0 | Brentford |
Jensen | 4 | 0 | Brentford |
Mbuemo | 4 | 1 | Brentford |
Hojbjerg | 4 | 0 | Tottenham |
Gray | 4 | 1 | Everton |
Reid | 4 | 0 | Fulham |
Bernardo | 4 | 0 | Man. City |
Gordon | 4 | 0 | Newcaslte |
Bailey | 4 | 0 | Aston Villa |
Antony | 4 | 0 | Man. United |
Ramsey | 4 | 0 | Aston Villa |
Edouard | 4 | 0 | Crystal P. |
Martial | 4 | 1 | Man. United |
Guimaraes | 4 | 0 | Newcaslte |
Murphy | 4 | 0 | Newcaslte |
Pereira | 4 | 1 | Fulham |
Rice | 4 | 0 | West Ham |
Summerville | 4 | 0 | Leeds |
Joelinton | 4 | 0 | Newcaslte |
Ayew | 4 | 0 | Crystal P. |
Moreno | 4 | 0 | Leeds |
Paqueta | 4 | 1 | West Ham |
Joao Felix | 4 | 0 | Chelsea |
Alcaraz | 4 | 0 | Southampton |
Undav | 4 | 0 | Brighton |
Lerma | 3 | 0 | Bournemouth |
Mee | 3 | 0 | Brentford |
Diaz | 3 | 0 | Liverpool |
Palinha | 3 | 0 | Fulham |
Janelt | 3 | 0 | Brentford |
Magalhaes | 3 | 0 | Arsenal |
Fornals | 3 | 0 | West Ham |
Armstrong | 3 | 0 | Southampton |
Anthony | 3 | 0 | Bournemouth |
Daka | 3 | 0 | Leicester |
Reed | 3 | 0 | Fulham |
Tielemans | 3 | 1 | Leicester |
Partey | 3 | 0 | Arsenal |
Gallagher | 3 | 0 | Chelsea |
Scamacca | 3 | 0 | West Ham |
Casemiro | 3 | 0 | Man. United |
Vardy | 3 | 0 | Leicester |
Wood | 3 | 1 | Nottngham F. |
Nketiah | 3 | 0 | Arsenal |
Douglas L. | 3 | 0 | Aston Villa |
Bamford | 3 | 0 | Leeds |
Schlupp | 3 | 0 | Crystal P. |
Solomon | 3 | 0 | Fulham |
Porro | 3 | 0 | Tottenham |
Enciso | 3 | 0 | Brighton |
Wilson | 3 | 0 | Fulham |
Danilo | 3 | 0 | Nottngham F. |
Sessegnon | 2 | 0 | Tottenham |
Dier | 2 | 0 | Tottenham |
Kulusevski | 2 | 0 | Tottenham |
Jorginho | 2 | 2 | Chelsea |
Castagne | 2 | 0 | Leicester |
Dewsbury-Hall | 2 | 0 | Leicester |
Aribo | 2 | 0 | Southampton |
Koulibaly | 2 | 0 | Chelsea |
James | 2 | 0 | Chelsea |
Mateta | 2 | 0 | Crystal P. |
Saliba | 2 | 0 | Arsenal |
Van Dijk | 2 | 0 | Liverpool |
Carvalho | 2 | 0 | Liverpool |
Cancelo | 2 | 0 | Man. City |
D. Luiz | 2 | 0 | Aston Villa |
Chilwell | 2 | 0 | Chelsea |
Iwobi | 2 | 0 | Everton |
Dennis | 2 | 0 | Nottngham F. |
Perraud | 2 | 0 | Southampton |
Mount | 2 | 0 | Chelsea |
Traore | 2 | 0 | Wolves |
Calvert-Lewin | 2 | 1 | Everton |
Davies | 2 | 0 | Tottenham |
Nelson | 2 | 0 | Arsenal |
Lallana | 2 | 0 | Brighton |
Willock | 2 | 0 | Newcaslte |
Olise | 2 | 0 | Crystal P. |
Garnacho | 2 | 0 | Man. United |
Mbeumo | 2 | 0 | Brentford |
Vinicius | 2 | 0 | Fulham |
Emerson R. | 2 | 0 | Tottenham |
Gnonto | 2 | 0 | Leeds |
Tete | 2 | 0 | Newcaslte |
White | 2 | 0 | Arsenal |
Hwang | 2 | 0 | Wolves |
Walcott | 2 | 0 | Southampton |
Cunha | 2 | 0 | Wolves |
Kristensen | 2 | 0 | Leeds |
Pinnock | 2 | 0 | Brentford |
Aguerd | 2 | 0 | West Ham |
Traore | 2 | 0 | Aston Villa |
Vina | 2 | 0 | Bournemouth |
Stones | 2 | 0 | Man. City |
Cairney | 2 | 0 | Fulham |
Sulemana | 2 | 0 | Southampton |
Schar | 1 | 0 | Newcaslte |
Walker-Peters | 1 | 0 | Southampton |
Norgaard | 1 | 0 | Brentford |
Aaronson | 1 | 0 | Leeds |
Trippier | 1 | 0 | Newcaslte |
Andersen | 1 | 0 | Crystal P. |
Elliott | 1 | 0 | Liverpool |
Alexander-Arnold | 1 | 0 | Liverpool |
Saint-Maximin | 1 | 0 | Newcaslte |
Lavia | 1 | 0 | Southampton |
Kouyate | 1 | 0 | Nottngham F. |
Roca | 1 | 0 | Leeds |
Caicedo | 1 | 0 | Brighton |
O'Brien | 1 | 0 | Nottngham F. |
Adarabioyo | 1 | 0 | Fulham |
Vieira | 1 | 0 | Arsenal |
Maupay | 1 | 0 | Everton |
Longstaff | 1 | 0 | Newcaslte |
Coady | 1 | 0 | Everton |
Aubameyang | 1 | 0 | Chelsea |
Christie | 1 | 0 | Bournemouth |
Pulisic | 1 | 0 | Chelsea |
Broja | 1 | 0 | Chelsea |
Struijk | 1 | 0 | Leeds |
Ronaldo | 1 | 0 | Man. United |
Young | 1 | 0 | Aston Villa |
Diop | 1 | 0 | Fulham |
Fred | 1 | 0 | Man. United |
Zouma | 1 | 0 | West Ham |
Guedes | 1 | 0 | Wolves |
Greenwood | 1 | 0 | Leeds |
Cooper | 1 | 0 | Leeds |
Digne | 1 | 0 | Aston Villa |
James | 1 | 0 | Fulham |
Eriksen | 1 | 0 | Man. United |
Ream | 1 | 0 | Fulham |
Mina | 1 | 0 | Everton |
Ait-Nouri | 1 | 0 | Wolves |
Aurier | 1 | 0 | Nottngham F. |
Oxlade-Chamberlain | 1 | 0 | Liverpool |
Shaw | 1 | 0 | Man. United |
Onana | 1 | 0 | Everton |
Albrighton | 1 | 0 | Leicester |
Surridge | 1 | 0 | Nottngham F. |
Doherty | 1 | 0 | Tottenham |
Martinez | 1 | 0 | Man. United |
Tarkowski | 1 | 0 | Everton |
Dawson | 1 | 0 | Wolves |
Praet | 1 | 0 | Leicester |
Palmieri | 1 | 0 | West Ham |
Mendy | 1 | 0 | Leicester |
Tomkins | 1 | 0 | Crystal P. |
Gomez | 1 | 0 | Wolves |
Rodri | 1 | 0 | Man. City |
Coutinho | 1 | 0 | Aston Villa |
Zinchenko | 1 | 0 | Arsenal |
Coleman | 1 | 0 | Everton |
Sarabia | 1 | 0 | Wolves |
Firpo | 1 | 0 | Leeds |
Skipp | 1 | 0 | Tottenham |
Fofana | 1 | 0 | Chelsea |
Senesi | 1 | 0 | Bournemouth |
Veltman | 1 | 0 | Brighton |
Kovacic | 1 | 0 | Chelsea |
Worrall | 1 | 0 | Nottngham F. |
Perisic | 1 | 0 | Tottenham |
Jonny | 1 | 0 | Wolves |
Ayling | 1 | 0 | Leeds |
Simms | 1 | 0 | Everton |
Pereira | 1 | 0 | Leicester |
Jansson | 1 | 0 | Brentford |
McGinn | 1 | 0 | Aston Villa |
Mangala | 1 | 0 | Nottngham F. |
McTominay | 1 | 0 | Man. United |
Nunes | 1 | 0 | Wolves |
Dunk | 1 | 0 | Brighton |
Mara | 1 | 0 | Southampton |
Guehi | 1 | 0 | Crystal P. |
Costa | 1 | 0 | Wolves |
Danjuma | 1 | 0 | Tottenham |
Ouattara | 1 | 0 | Bournemouth |
Dalot | 1 | 0 | Man. United |
Caleta-Car | 1 | 0 | Southampton |
Williams | 1 | 0 | Nottngham F. |
Soucek | 1 | 0 | West Ham |
Mings | 1 | 0 | Aston Villa |
Buonanotte | 1 | 0 | Brighton |
Matip | 1 | 0 | Liverpool |
Holding | 1 | 0 | Arsenal |
Jones | 1 | 0 | Liverpool |
Richarlison | 1 | 0 | Tottenham |
Soyuncu | 1 | 0 | Leicester |
Madueke | 1 | 0 | Chelsea |
Ake | 1 | 0 | Man. City |
Badiashile | 1 | 0 | Chelsea |
Gomes | 1 | 0 | Wolves |
Lyanco | 1 | 0 | Southampton |
Burn | 1 | 0 | Newcaslte |
Lanzini | 1 | 0 | West Ham |
Elyounoussi | 1 | 0 | Southampton |
Lucas | 1 | 0 | Tottenham |
Faes | 1 | 0 | Leicester |
Kiwior | 1 | 0 | Arsenal |
Hughes | 1 | 0 | Crystal P. |
Chi Sarà il Miglior Marcatore della Premier League 2022/2023?
I pronostici di questa nuova stagione di Premier League 2022/2023 indicano che, con tutta probabilità, sarà ancora una corsa a due tra Liverpool e Manchester City.
Per forza di cose quindi i maggiori indiziati per la vittoria del titolo di miglior marcatore della Premier League 2022/2023 sono proprio gli attaccanti di queste due squadre.
Nelle file del Liverpool i favoriti sono su tutti il solito Salah ed il nuovo arrivato Darwin Nunez. Con Klopp come allenatore le occasioni per andare in gol non mancheranno di certo a questa coppia davvero ben assortita.
Nel Manchester City invece troviamo un nuovo arrivato, Håland. La curiosità è tanta attorno al giovane norvegese. Riuscirà il nuovo attaccante di Guardiola a ripetere, o addirittura migliorare, i numeri messi in mostra con la maglia del Borussia Dortmund?
Oppure sarà un nome a sorpresa a vincere il titolo di capocannoniere del campionato inglese di Premier League 2022/2023? Non resta che scoprire quanto accadrà giornata dopo giornata nel campionato più ricco del continente.