Classifica Marcatori Champions League 2020/2021
| GF | Rig | PG | |
Bonaventure | 1 | 0 | 1 | Brugges |
De Ketelaere | 2 | 0 | 5 | Brugges |
Morata | 6 | 0 | 5 | Juventus |
Guirassy | 2 | 1 | 4 | Rennes |
Ramirez | 1 | 0 | 1 | Krasnodar |
Immobile | 5 | 3 | 5 | Lazio |
Akpa-Akpro | 1 | 0 | 1 | Lazio |
Haaland | 6 | 0 | 4 | Borussia Dortmund |
Messi | 3 | 2 | 3 | Barcellona |
Fati | 1 | 0 | 1 | Barcellona |
Coutinho | 1 | 0 | 1 | Barcellona |
Pedri | 1 | 0 | 1 | Barcellona |
Dembele | 3 | 1 | 3 | Barcellona |
Bruno
Fernandes | 4 | 2 | 5 | Man United |
Rashford | 6 | 1 | 5 | Man United |
Angelino | 3 | 0 | 6 | Lipsia |
Szoboszlai | 2 | 0 | 2 | Salisburgo |
Junuzovic | 1 | 0 | 1 | Salisburgo |
Eder | 1 | 0 | 1 | Locomotiv Mosca |
Lisakovich | 1 | 0 | 1 | Locomotiv Mosca |
Modric | 1 | 0 | 1 | Real Madrid |
Vinicius | 1 | 0 | 1 | Real Madrid |
Tete | 1 | 0 | 1 | Shakhtar |
Solomon | 1 | 0 | 1 | Shakhtar |
Coman | 3 | 0 | 4 | Bayern Monaco |
Goretzka | 2 | 0 | 2 | Bayern Monaco |
Tolisso | 1 | 0 | 1 | Bayern Monaco |
Lukaku | 4 | 0 | 4 | Inter |
Bensebaini | 1 | 1 | 1 | Borussia M. |
Hofmann | 1 | 0 | 1 | Borussia M. |
Hassan | 1 | 0 | 1 | Olympiacos |
Luis
Diaz | 2 | 0 | 3 | Porto |
Aguero | 2 | 1 | 5 | Manchester City |
Gundogan | 2 | 0 | 2 | Manchester City |
Ferran Torres | 4 | 0 | 6 | Manchester City |
Zapata | 3 | 0 | 2 | Atalanta |
Gomez | 1 | 0 | 1 | Atalanta |
Muriel | 2 | 0 | 6 | Atalanta |
Miranchuk | 2 | 0 | 2 | Atalanta |
Kimmich | 1 | 0 | 2 | Bayern Monaco |
Llorente | 1 | 0 | 2 | Atletico Madrid |
Joao
Felix | 3 | 0 | 5 | Atletico Madrid |
Felipe | 1 | 0 | 2 | Salisburgo |
Thuram | 2 | 0 | 2 | Borussia M. |
Benzema | 4 | 0 | 5 | Real Madrid |
Casemiro | 1 | 0 | 2 | Real Madrid |
Vieira | 1 | 0 | 2 | Porto |
Oliveira | 2 | 0 | 4 | Porto |
Sterling | 1 | 0 | 2 | Manchester City |
Tadic | 2 | 1 | 3 | Ajax |
Traore | 1 | 0 | 2 | Ajax |
Diogo
Jota | 4 | 0 | 3 | Liverpool |
Salah | 3 | 1 | 4 | Liverpool |
Hudson-Odoi | 2 | 0 | 4 | Chelsea |
Werner | 3 | 3 | 3 | Chelsea |
Ziyech | 1 | 0 | 2 | Chelsea |
Pulisic | 1 | 0 | 2 | Chelsea |
Kean | 2 | 0 | 2 | PSG |
De Jong | 1 | 0 | 2 | Siviglia |
Vanaken | 3 | 1 | 6 | Brugges |
Correa | 2 | 0 | 6 | Lazio |
Sancho | 2 | 1 | 4 | Borussia Dortmund |
Nguen | 1 | 0 | 2 | Ferencvaros |
Boli | 2 | 0 | 3 | Ferencvaros |
Tsygankov | 2 | 1 | 3 | Dynamo Kiev |
De Pena | 1 | 0 | 2 | Dynamo Kiev |
Greenwood | 1 | 0 | 1 | Man United |
Martial | 2 | 1 | 3 | Man United |
A. Miranchuk | 2 | 2 | 5 | Locomotiv Mosca |
Gimenez | 1 | 0 | 3 | Atletico Madrid |
Plea | 5 | 0 | 5 | Borussia M. |
Bansebaini | 1 | 0 | 3 | Borussia M. |
Stindl | 2 | 1 | 4 | Borussia M. |
Berisha | 4 | 0 | 5 | Salisburgo |
Okugawa | 1 | 0 | 3 | Salisburgo |
Lewandowski | 2 | 0 | 4 | Bayern Monaco |
Boateng | 1 | 0 | 3 | Bayern Monaco |
Sane | 2 | 0 | 4 | Bayern Monaco |
Hernandez | 1 | 0 | 3 | Bayern Monaco |
Martinez | 1 | 0 | 3 | Inter |
Perisic | 1 | 0 | 3 | Inter |
Ramos | 1 | 0 | 2 | Real Madrid |
Rodrygo | 1 | 0 | 2 | Real Madrid |
G. Jesus | 1 | 0 | 3 | Manchester City |
Cancelo | 1 | 0 | 3 | Manchester City |
Marega | 1 | 0 | 3 | Porto |
Antony | 1 | 0 | 2 | Ajax |
Dreyer | 1 | 0 | 3 | Midtjylland |
Mane | 1 | 0 | 3 | Liverpool |
Nkunku | 1 | 0 | 3 | Lipsia |
Forsberg | 1 | 0 | 3 | Lipsia |
Di Maria | 1 | 0 | 3 | PSG |
Caicedo | 1 | 0 | 3 | Lazio |
Erokhin | 1 | 0 | 3 | Zenit |
Ba | 1 | 0 | 3 | Istanbul |
Visca | 1 | 0 | 3 | Istanbul |
Abraham | 1 | 0 | 3 | Chelsea |
Rakitic | 2 | 0 | 4 | Siviglia |
En-Nesyri | 3 | 0 | 6 | Siviglia |
T. Hazard | 1 | 0 | 3 | Borussia Dortmund |
Pique | 1 | 0 | 2 | Barcellona |
Dybala | 2 | 0 | 2 | Juventus |
Giroud | 5 | 1 | 5 | Chelsea |
Wanderson | 1 | 0 | 4 | Krasnodar |
Munir | 1 | 0 | 5 | Siviglia |
Parolo | 1 | 0 | 4 | Lazio |
Dzyuba | 1 | 0 | 4 | Zenit |
Dest | 1 | 0 | 4 | Barcellona |
Braithwaite | 3 | 1 | 3 | Barcellona |
Griezmann | 2 | 0 | 5 | Barcellona |
Ronaldo | 4 | 2 | 4 | Juventus |
Uzuni | 1 | 0 | 3 | Ferencvaros |
Neymar | 6 | 1 | 5 | Neymar |
James | 1 | 0 | 3 | Man United |
Turuc | 1 | 0 | 4 | Istanbul |
Elvedi | 1 | 0 | 4 | Borussia M. |
Embolo | 1 | 0 | 4 | Borussia M. |
Wendt | 1 | 0 | 4 | Borussia M. |
Foden | 1 | 0 | 4 | Manchester City |
E. Hazard | 1 | 0 | 3 | Real Madrid |
Sanussi | 1 | 0 | 4 | Porto |
Gravenberch | 1 | 0 | 3 | Ajax |
Mazraoui | 1 | 0 | 4 | Ajax |
Neres | 1 | 0 | 4 | Ajax |
Ilicic | 1 | 0 | 3 | Atalanta |
Gosens | 1 | 0 | 4 | Atalanta |
Adeyemi | 1 | 0 | 5 | Salisburgo |
Dentinho | 1 | 0 | 5 | Shakhtar |
Salomon | 1 | 0 | 5 | Shakhtar |
Muller | 1 | 0 | 5 | Bayern Monaco |
Darmian | 1 | 0 | 3 | Inter |
Payet | 2 | 2 | 5 | Marsiglia |
Camara | 1 | 0 | 5 | Olympiacos |
Jones | 1 | 0 | 4 | Liverpool |
Romero | 1 | 0 | 5 | Atalanta |
Scholz | 2 | 1 | 6 | Midtjylland |
Berg | 1 | 0 | 5 | Krasnodar |
Kahveci | 3 | 0 | 5 | Istanbul |
Poulsen | 1 | 0 | 5 | Lipsia |
Mukiele | 1 | 0 | 5 | Lipsia |
Olmo | 1 | 0 | 5 | Lipsia |
Sorloth | 1 | 0 | 5 | Lipsia |
Guerreiro | 1 | 0 | 5 | Borussia Dortmund |
Lang | 1 | 0 | 5 | Brugges |
Chiesa | 1 | 0 | 4 | Juventus |
Marquinhos | 1 | 0 | 5 | PSG |
Vormer | 1 | 0 | 6 | Brugges |
Driussi | 1 | 0 | 6 | Zenit |
Piszczek | 1 | 0 | 6 | Borussia Dortmund |
Witsel | 1 | 0 | 6 | Borussia Dortmund |
Kounde | 1 | 0 | 6 | Siviglia |
Rutter | 1 | 0 | 6 | Rennes |
Jorginho | 1 | 1 | 6 | Chelsea |
Cabella | 1 | 0 | 6 | Krasnodar |
Popov | 1 | 0 | 6 | Dynamo Kiev |
McKennie | 1 | 0 | 4 | Juventus |
Haidara | 1 | 0 | 6 | Lipsia |
Kluivert | 1 | 0 | 6 | Lipsia |
Pogba | 1 | 0 | 6 | Man United |
Mbappe | 2 | 1 | 5 | PSG |
Topal | 1 | 0 | 6 | Istanbul |
Sule | 1 | 0 | 4 | Bayern Monaco |
Choupo-Moting | 1 | 0 | 4 | Bayern Monaco |
Hermoso | 1 | 0 | 4 | Atletico Madrid |
Carrasco | 1 | 0 | 6 | Atletico Madrid |
Otavio | 1 | 1 | 6 | Porto |
Uribe | 1 | 0 | 6 | Porto |
Alvaro | 1 | 0 | 6 | Marsiglia |
Leggi Anche: