Classifica Marcatori Champions League 2020/2021
| GF | Rig | PG | |
Bonaventure | 1 | 0 | 1 | Brugges |
De Ketelaere | 2 | 0 | 5 | Brugges |
Morata | 6 | 0 | 5 | Juventus |
Guirassy | 2 | 1 | 4 | Rennes |
Ramirez | 1 | 0 | 1 | Krasnodar |
Immobile | 5 | 3 | 5 | Lazio |
Akpa-Akpro | 1 | 0 | 1 | Lazio |
Haaland | 10 | 1 | 8 | Borussia D. |
Messi | 4 | 3 | 6 | Barcellona |
Fati | 1 | 0 | 1 | Barcellona |
Coutinho | 1 | 0 | 1 | Barcellona |
Pedri | 1 | 0 | 1 | Barcellona |
Dembele | 3 | 1 | 3 | Barcellona |
Bruno
Fernandes | 4 | 2 | 5 | Man United |
Rashford | 6 | 1 | 5 | Man United |
Angelino | 3 | 0 | 6 | Lipsia |
Szoboszlai | 2 | 0 | 2 | Salisburgo |
Junuzovic | 1 | 0 | 1 | Salisburgo |
Eder | 1 | 0 | 1 | Locomotiv M. |
Lisakovich | 1 | 0 | 1 | Locomotiv M. |
Modric | 1 | 0 | 1 | Real Madrid |
Vinicius | 3 | 0 | 9 | Real Madrid |
Tete | 1 | 0 | 1 | Shakhtar |
Solomon | 1 | 0 | 1 | Shakhtar |
Coman | 3 | 0 | 4 | Bayern M. |
Goretzka | 2 | 0 | 2 | Bayern M. |
Tolisso | 1 | 0 | 1 | Bayern M. |
Lukaku | 4 | 0 | 4 | Inter |
Bensebaini | 1 | 1 | 1 | Borussia M. |
Hofmann | 1 | 0 | 1 | Borussia M. |
Hassan | 1 | 0 | 1 | Olympiacos |
Luis Diaz | 2 | 0 | 3 | Porto |
Aguero | 2 | 1 | 5 | Manchester C. |
Gundogan | 3 | 0 | 8 | Manchester C. |
Ferran Torres | 4 | 0 | 6 | Manchester C. |
Zapata | 3 | 0 | 2 | Atalanta |
Gomez | 1 | 0 | 1 | Atalanta |
Muriel | 3 | 0 | 8 | Atalanta |
Miranchuk | 2 | 0 | 2 | Atalanta |
Kimmich | 1 | 0 | 2 | Bayern Monaco |
Llorente | 1 | 0 | 2 | Atletico Madrid |
Joao Felix | 3 | 0 | 5 | Atletico Madrid |
Felipe | 1 | 0 | 2 | Salisburgo |
Thuram | 2 | 0 | 2 | Borussia M. |
Benzema | 5 | 0 | 7 | Real Madrid |
Casemiro | 1 | 0 | 2 | Real Madrid |
Vieira | 1 | 0 | 2 | Porto |
Oliveira | 4 | 1 | 8 | Porto |
Sterling | 1 | 0 | 2 | Manchester City |
Tadic | 2 | 1 | 3 | Ajax |
Traore | 1 | 0 | 2 | Ajax |
Diogo Jota | 4 | 0 | 3 | Liverpool |
Salah | 5 | 1 | 9 | Liverpool |
Hudson-Odoi | 2 | 0 | 4 | Chelsea |
Werner | 3 | 3 | 3 | Chelsea |
Ziyech | 2 | 0 | 8 | Chelsea |
Pulisic | 1 | 0 | 2 | Chelsea |
Kean | 3 | 0 | 6 | PSG |
De Jong | 2 | 0 | 7 | Siviglia |
Vanaken | 3 | 1 | 6 | Brugges |
Correa | 3 | 0 | 7 | Lazio |
Sancho | 2 | 1 | 4 | Borussia D. |
Nguen | 1 | 0 | 2 | Ferencvaros |
Boli | 2 | 0 | 3 | Ferencvaros |
Tsygankov | 2 | 1 | 3 | Dynamo Kiev |
De Pena | 1 | 0 | 2 | Dynamo Kiev |
Greenwood | 1 | 0 | 1 | Man United |
Martial | 2 | 1 | 3 | Man United |
A. Miranchuk | 2 | 2 | 5 | Locomotiv Mosca |
Gimenez | 1 | 0 | 3 | Atletico Madrid |
Plea | 5 | 0 | 5 | Borussia M. |
Bansebaini | 1 | 0 | 3 | Borussia M. |
Stindl | 2 | 1 | 4 | Borussia M. |
Berisha | 4 | 0 | 5 | Salisburgo |
Okugawa | 1 | 0 | 3 | Salisburgo |
Lewandowski | 4 | 0 | 8 | Bayern Monaco |
Boateng | 1 | 0 | 3 | Bayern Monaco |
Sane | 3 | 0 | 7 | Bayern Monaco |
Hernandez | 1 | 0 | 3 | Bayern Monaco |
Martinez | 1 | 0 | 3 | Inter |
Perisic | 1 | 0 | 3 | Inter |
Ramos | 2 | 1 | 5 | Real Madrid |
Rodrygo | 1 | 0 | 2 | Real Madrid |
G. Jesus | 2 | 0 | 7 | Manchester City |
Cancelo | 1 | 0 | 3 | Manchester City |
Marega | 2 | 0 | 6 | Porto |
Antony | 1 | 0 | 2 | Ajax |
Dreyer | 1 | 0 | 3 | Midtjylland |
Mane | 2 | 0 | 6 | Liverpool |
Nkunku | 1 | 0 | 3 | Lipsia |
Forsberg | 1 | 0 | 3 | Lipsia |
Di Maria | 1 | 0 | 3 | PSG |
Caicedo | 1 | 0 | 3 | Lazio |
Erokhin | 1 | 0 | 3 | Zenit |
Ba | 1 | 0 | 3 | Istanbul |
Visca | 1 | 0 | 3 | Istanbul |
Abraham | 1 | 0 | 3 | Chelsea |
Rakitic | 2 | 0 | 4 | Siviglia |
En-Nesyri | 5 | 1 | 8 | Siviglia |
T. Hazard | 1 | 0 | 3 | Borussia D. |
Pique | 1 | 0 | 2 | Barcellona |
Dybala | 2 | 0 | 2 | Juventus |
Giroud | 5 | 1 | 5 | Chelsea |
Wanderson | 1 | 0 | 4 | Krasnodar |
Munir | 1 | 0 | 5 | Siviglia |
Parolo | 2 | 0 | 8 | Lazio |
Dzyuba | 1 | 0 | 4 | Zenit |
Dest | 1 | 0 | 4 | Barcellona |
Braithwaite | 3 | 1 | 3 | Barcellona |
Griezmann | 2 | 0 | 5 | Barcellona |
Ronaldo | 4 | 2 | 4 | Juventus |
Uzuni | 1 | 0 | 3 | Ferencvaros |
Neymar | 6 | 1 | 5 | Neymar |
James | 1 | 0 | 3 | Man United |
Turuc | 1 | 0 | 4 | Istanbul |
Elvedi | 1 | 0 | 4 | Borussia M. |
Embolo | 1 | 0 | 4 | Borussia M. |
Wendt | 1 | 0 | 4 | Borussia M. |
Foden | 3 | 0 | 10 | Manchester City |
E. Hazard | 1 | 0 | 3 | Real Madrid |
Sanussi | 1 | 0 | 4 | Porto |
Gravenberch | 1 | 0 | 3 | Ajax |
Mazraoui | 1 | 0 | 4 | Ajax |
Neres | 1 | 0 | 4 | Ajax |
Ilicic | 1 | 0 | 3 | Atalanta |
Gosens | 1 | 0 | 4 | Atalanta |
Adeyemi | 1 | 0 | 5 | Salisburgo |
Dentinho | 1 | 0 | 5 | Shakhtar |
Salomon | 1 | 0 | 5 | Shakhtar |
Muller | 2 | 0 | 9 | Bayern Monaco |
Darmian | 1 | 0 | 3 | Inter |
Payet | 2 | 2 | 5 | Marsiglia |
Camara | 1 | 0 | 5 | Olympiacos |
Jones | 1 | 0 | 4 | Liverpool |
Romero | 1 | 0 | 5 | Atalanta |
Scholz | 2 | 1 | 6 | Midtjylland |
Berg | 1 | 0 | 5 | Krasnodar |
Kahveci | 3 | 0 | 5 | Istanbul |
Poulsen | 1 | 0 | 5 | Lipsia |
Mukiele | 1 | 0 | 5 | Lipsia |
Olmo | 1 | 0 | 5 | Lipsia |
Sorloth | 1 | 0 | 5 | Lipsia |
Guerreiro | 1 | 0 | 5 | Borussia D. |
Lang | 1 | 0 | 5 | Brugges |
Chiesa | 4 | 0 | 8 | Juventus |
Marquinhos | 2 | 0 | 9 | PSG |
Vormer | 1 | 0 | 6 | Brugges |
Driussi | 1 | 0 | 6 | Zenit |
Piszczek | 1 | 0 | 6 | Borussia D. |
Witsel | 1 | 0 | 6 | Borussia D. |
Kounde | 1 | 0 | 6 | Siviglia |
Rutter | 1 | 0 | 6 | Rennes |
Jorginho | 1 | 1 | 6 | Chelsea |
Cabella | 1 | 0 | 6 | Krasnodar |
Popov | 1 | 0 | 6 | Dynamo Kiev |
McKennie | 1 | 0 | 4 | Juventus |
Haidara | 1 | 0 | 6 | Lipsia |
Kluivert | 1 | 0 | 6 | Lipsia |
Pogba | 1 | 0 | 6 | Man United |
Mbappe | 8 | 1 | 8 | PSG |
Topal | 1 | 0 | 6 | Istanbul |
Sule | 1 | 0 | 4 | Bayern Monaco |
Choupo-Moting | 4 | 0 | 10 | Bayern Monaco |
Hermoso | 1 | 0 | 4 | Atletico Madrid |
Carrasco | 1 | 0 | 6 | Atletico Madrid |
Otavio | 1 | 1 | 6 | Porto |
Uribe | 1 | 0 | 6 | Porto |
Alvaro | 1 | 0 | 6 | Marsiglia |
Taremi | 2 | 0 | 8 | Porto |
Suso | 1 | 0 | 6 | Siviglia |
Dahoud | 1 | 0 | 6 | Borussia D. |
Musiala | 1 | 0 | 1 | Bayern Monaco |
Mendy | 1 | 0 | 7 | Real Madrid |
Bernardo S. | 1 | 0 | 7 | Manchester C. |
Rabiot | 1 | 0 | 8 | Juventus |
De Bruyne | 2 | 0 | 9 | Manchester C. |
Asensio | 2 | 0 | 9 | Real Madrid |
Emerson | 1 | 0 | 8 | Chelsea |
Reus | 1 | 0 | 9 | Borussia D. |
Mount | 1 | 0 | 8 | Chelsea |
Chilwell | 1 | 0 | 8 | Chelsea |
Bellingham | 1 | 0 | 10 | Borussia D. |
Mahrez | 1 | 0 | 10 | Manchester C. |
Leggi Anche: